RANK COUNTRY POPULATION INTERNET POPULATION TOTAL REVENUES IN US DOLLARS
1 China 1,382,323,000 788,770,000 24,368,794,000
2 United States of America 324,119,000 293,623,000 23,598,436,000
3 Japan 126,324,000 117,562,000 12,447,570,000
4 South Korea 50,504,000 44,552,000 4,047,335,000
5 Germany 80,682,000 72,355,000 4,018,661,000
6 United Kingdom 65,111,000 61,103,000 3,830,166,000
7 France 64,668,000 56,749,000 2,737,941,000
8 Spain 46,065,000 37,585,000 1,812,006,000
9 Canada 36,286,000 32,805,000 1,792,206,000
10 Italy 59,801,000 41,344,000 1,742,124,000
11 Russia 143,440,000 110,112,000 1,414,383,000
12 Brazil 209,568,000 136,399,000 1,274,797,000
13 Australia 24,309,000 21,489,000 1,199,680,000
14 Mexico 128,632,000 67,035,000 1,125,792,000
15 Taiwan 24,006,000 21,112,000 987,826,000
16 Turkey 79,622,000 46,801,000 755,493,000
17 Indonesia 260,581,000 56,746,000 704,380,000
18 Malaysia 30,752,000 22,793,000 539,473,000
19 Netherlands 16,980,000 16,133,000 521,342,000
20 Thailand 68,147,000 28,693,000 521,274,000
21 Saudi Arabia 32,158,000 22,742,000 501,793,000
22 India 1,326,802,000 302,675,000 469,702,000
23 Poland 38,593,000 28,298,000 439,250,000
24 Argentina 43,847,000 31,405,000 409,330,000
25 Switzerland 8,379,000 7,568,000 389,411,000
26 Sweden 9,852,000 9,313,000 372,661,000
27 Austria 8,570,000 7,331,000 326,598,000
28 Belgium 11,372,000 10,092,000 299,735,000
29 Norway 5,272,000 5,131,000 297,850,000
30 Singapore 5,697,000 4,919,000 294,097,000
31 Vietnam 94,444,000 52,960,000 277,466,000
32 Iran
ads by
Monday, 25 July 2016
Top 32 countries which play the most games
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment